Eagle Aid 2005 Recipients
Eagle Aid 2005 Recipients
| Sound Investment Theatre | £100 | |
| Bedford Samaritans | £500 | |
| New Leaf (Peterhouse Alcohol Rehab) | £500 | |
| Bedford Hospital NHS Trust | £2500 | |
| Stroke Rehabilitation Unit | ||
| Macmillan Cancer Relief | £1000 | |
| Victim Support | £500 | |
| Addenbrookes Kidney Patients Assoc | £330 | |
| MS Therapy Centre | £1500 | |
| Bedford African Caribbean Saturday School | £500 | |
| Voluntary & Community Action (South Beds) | £400 | |
| Airfield Volunteer Fire Service | £300 | |
| Luton & Dunstable Hospital Radio | £400 | |
| Kempston & Rural Riverside Over 60’s | £50 | |
| Kempston Rural Womens Inst | £100 | |
| Bedford Credit Union | £1000 | |
| Friends of Bedford (Foster Hill Rd) Cemetery | £250 | |
| St.Marys Church, Felmersham | £250 | |
| Shaheedi Sports Council | £500 | |
| Ravensden Friendly (Over 60’s) Club | £225 | |
| I Hurt Myself | £300 | |
| Connections Counselling Service (Bedford) | £250 | |
| Leighton Linslade Senior Citizens Assoc | £250 | |
| Older Peoples Action Group - Biggleswade | £100 | |
| Hearts & Beds Cardiac Support Group | £300 | |
| Beds NHS Trust | £500 | |
| Buzzer Buses (Dial-a-Ride) Ltd | £250 | |
| The Foyer Residents Group | £1750 | |
| 1st Stotfold Scouts | £200 |
