Eagle Aid 2004 Recipients
Eagle Aid 2004 Recipients
| Autism Bedfordshire | £1,250 |
| Mayday Trust & Leighton Buzzard Project | £553 |
| Village Care Scheme (Cardington) | £500 |
| The late Arthur Ward Commemorative bench at The Silver Cup, Harpenden | £250 |
| Kempston & Rural Riverside over 60's | £50 |
| Biggleswade First Aid Club | £600 |
| Project 229 - Bedford Family Centre | £500 |
| Antony James Weston Memorial Fund | £500 |
| Samaritans | £250 |
| Retirement Education Centre - Bedford | £500 |
| Beds Garden Carers | £576 |
| Reachout (Mental Health Charity - Luton) | £350 |
| Everton Village Hall | £600 |
| Roxton Pre-School | £200 |
| Sue Ryder Care (St. John) | £500 |
| Disability Resource Centre (Dunstable) | £150 |
| Brickhill Scout Group | £1,000 |
| Wilstead Village Hall | £400 |
| Hawthorn Park Lower School | £250 |
| Bedford Lawn Tennis Club | £500 |
| Flitwick & Ampthill Sea Cadets | £500 |
| Bedford Guild House | £50 |
| plus Wine | |
| TOTAL | £10,029 |
